1st Chad Schneider
2nd Scott Kerns & Carl Stein
U1500 Carl Stein
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Chad A Schneider | 1905 | W7 | W4 | W11 | W6 | D2 | 4.5 |
| 2 | Kevin S Kerns | 1759 | D8 | W3 | H--- | W4 | D1 | 3.5 |
| 3 | Carl Stein | 1170 | W6 | L2 | D8 | W7 | W12 | 3.5 |
| 4 | Dante Archuleta | 1748 | W14 | L1 | W5 | L2 | W9 | 3.0 |
| 5 | Ryan Mc Cracken | 1845 | H--- | H--- | L4 | W13 | W6 | 3.0 |
| 6 | Sam Dooley | 1755 | L3 | W8 | W10 | L1 | L5 | 2.0 |
| 7 | Justin Gomez | 1704 | L1 | W14 | W9 | L3 | L10 | 2.0 |
| 8 | Arthur J Byers | 1303 | D2 | L6 | D3 | L9 | W13 | 2.0 |
| 9 | Robert C Hampton | 1778 | W13 | L11 | L7 | W8 | L4 | 2.0 |
| 10 | Jeffrey S Sallade | 1624 | L11 | W13 | L6 | L12 | W7 | 2.0 |
| 11 | Reuben Sbarge | 1851 | W10 | W9 | L1 | U--- | U--- | 2.0 |
| 12 | Arthur Glassman | 1906 | H--- | H--- | L13 | W10 | L3 | 2.0 |
| 13 | William Barfuss | 1458 | L9 | L10 | W12 | L5 | L8 | 1.0 |
| 14 | Isaac Ramsey | unr. | L4 | L7 | U--- | U--- | U--- | 0.0 |
I think everyone who played had a great time and I hope that we can have another one next year! Thanks to everyone who participated.
0 comments:
Post a Comment