1st place - Ed Lu (11/12)
2nd place - Silas Perry (9.5/12)
1st U1600 - Holly McRoberts (8/12)
1st U1400 - Tim Tran and Isaac Ewing (6/12)
1st U1200 - Rafael Barrett, Nicholas Barrett, and Carl Stein (5/12)
Full USCF results
In the bughouse tournament, the winners were:
1st place - Dante Archuleta and Justin Gomez (9/10)
2nd place - Ed Lu and Peter Li (8/10)
Full results:
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | D Archuleta-J Gomez | 1595 | $10 | W2 | $9 | $3 | $4 | 9.0 |
| 2 | Ed Lu-Peter Li | 1657 | $3 | W1 | $4 | W6 | $7 | 8.0 |
| 3 | J Walkup-B McBride | 1556 | L2 | $10 | $5 | L1 | $6 | 6.0 |
| 4 | Gabe Ewing-Isaac Ewing | 1510 | $6 | $7 | L2 | $8 | L1 | 6.0 |
| 5 | Albert Zuo-Evan Liu | 1497 | W7 | W9 | L3 | $10 | W8 | 5.0 |
| 6 | C Cooper-T Snediker | 1742 | L4 | W8 | $10 | W2 | L3 | 4.0 |
| 7 | L Quintana-R Hampton | 1663 | W5 | L4 | W8 | $9 | L2 | 4.0 |
| 8 | M Bustamante-J Troy | 1485 | W9 | W6 | W7 | L4 | W5 | 4.0 |
| 9 | Derek Garcia-Scott Kerns | 1600 | W8 | W5 | L1 | L7 | W10 | 3.0 |
| 10 | Holly McRoberts-Tim Tran | 1384 | L1 | L3 | L6 | L5 | W9 | 1.0 |
Congrats to the winners and thanks to everyone who played!
- Scott
0 comments:
Post a Comment